<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Florida Real Estate Report l Real Estate Listings</title>
	<atom:link href="http://swflrealestatereport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swflrealestatereport.com</link>
	<description>Real Estate Market Conditions in SW Florida</description>
	<lastBuildDate>Mon, 28 Feb 2011 14:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weekly Summary Real Estate Reports</title>
		<link>http://swflrealestatereport.com/2010/02/weekly-summary-real-estate-reports/</link>
		<comments>http://swflrealestatereport.com/2010/02/weekly-summary-real-estate-reports/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatereport.com/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2010/02/weekly-summary-real-estate-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Afford to Buy?</title>
		<link>http://swflrealestatereport.com/2010/02/can-you-afford-to-buy/</link>
		<comments>http://swflrealestatereport.com/2010/02/can-you-afford-to-buy/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatereport.com/?p=254</guid>
		<description><![CDATA[Buying a home is the single largest financial decision you will ever make. Owning a home is more cost effective then renting a home over the long run. Before you jump into making a decision on buying a home, here are the short term financial outlays that you have to consider. 1. Down Payment &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Buying a home is the single largest financial decision you will ever make.  Owning a home is more cost effective then renting a home over the long run.</p>
<p>Before you jump into making a decision on buying a home, here are the short term financial outlays that you have to consider.<span id="more-254"></span></p>
<p>1.  Down Payment &#8211; In today&#8217;s market your down payment will be between 5-20%.  Most banks are looking for 20% to get your loan approved without having to jump through hoops.</p>
<p>2.  Property Taxes &#8211; Property Taxes vary by state.  Most states are between 1-1.35% of the purchase price of your home, which is paid on an annual basis.</p>
<p>3.  Closing Costs &#8211; There are various fees that will be on your closing statement.  From lenders charges, title insurance, escrow fees, prorated interest and other fees.  Closing Costs usually run from 1-5% of the purchase price of your home.</p>
<p>4.  Homeowners Insurance &#8211; This cost will vary based on contents and location of home.<br />
ou<br />
5.  Moving Costs &#8211; This cost will vary based on the amount that you are moving and the distance that you are going from your current location to your new home.</p>
<p>This does not include the normal upkeep that you will incur on a monthly basis to your new home.  Make sure you plan out your budget to cover these costs and make sure you can afford this on a monthly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2010/02/can-you-afford-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Short Sales</title>
		<link>http://swflrealestatereport.com/2010/02/southwest-florida-short-sales/</link>
		<comments>http://swflrealestatereport.com/2010/02/southwest-florida-short-sales/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatereport.com/?p=249</guid>
		<description><![CDATA[Are you underwater on your home mortgage because of forces beyond your control? Do you owe more than your house is worth? Have you received an N.O.D. (Notice of Default) on your home mortgage? Foreclosure is NOT the only option. WE MAY BE ABLE TO HELP! Did you know: 1) Banks prefer to do a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Are you underwater on your home mortgage because of forces beyond your control?  Do you owe more than your house is worth?  Have you received an N.O.D. (Notice of Default) on your home mortgage?<span id="more-249"></span></p>
<p>Foreclosure is NOT the only option. WE MAY BE ABLE TO HELP!</p>
<p>Did you know:</p>
<p>1) Banks prefer to do a &#8220;Short Sale&#8221; over a Foreclosure?<br />
2) Banks are not in the Business of owning property and do not want to Foreclose on you!<br />
3) A “Short Sale” will not impact your credit like a Foreclosure would!</p>
<p>DON’T LOSE YOUR HOME TO FORECLOSURE…YOU HAVE THE OPTION OF A “SHORT SALE”.</p>
<p>Our short sale specialists will assess your situation, present options and potentially represent you in a short sale negotiation with your bank.</p>
<p>Our consultation is complimentary and strictly confidential.  Complete the form below.</p>
<p><script type="text/javascript">var host = (("https:" == document.location.protocol) ? "https://secure." : "http://");document.write(unescape("%3Cscript src='" + host + "wufoo.com/scripts/embed/form.js' type='text/javascript'%3E%3C/script%3E"));</script></p>
<p><script type="text/javascript">
var z7a6s7 = new WufooForm();
z7a6s7.initialize({
'userName':'ebruce', 
'formHash':'z7a6s7', 
'autoResize':true,
'height':'897', 
'ssl':true});
z7a6s7.display();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2010/02/southwest-florida-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember Interest Rates at 18%?</title>
		<link>http://swflrealestatereport.com/2010/01/remember-interest-rates-at-18/</link>
		<comments>http://swflrealestatereport.com/2010/01/remember-interest-rates-at-18/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatereport.com/?p=239</guid>
		<description><![CDATA[We’re witnessing history of epic proportions. Remember the 80’s? Do you realize that interest rates were at a record high of 18%? Thats right, 18%! People still bought homes! Too young to remember the 80’s? How about just a few years ago? Interest rates were historically low, but home prices were “head-shakingly” high. Buyers were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We’re witnessing history of epic proportions.</p>
<p>Remember the 80’s? Do you realize that interest rates were at a record high of 18%? Thats right, 18%! People still bought homes!</p>
<p>Too young to remember the 80’s? How about just a few years ago? Interest rates were historically low, but home prices were “head-shakingly” high.<span id="more-239"></span> Buyers were making offers at a staggering pace and the market was flooded&#8230;driving prices even higher. Tragically, many of these people were not in a position to purchase a home and they paid the ultimate price.</p>
<p>Today, home buyers have an opportunity like never before: interest rates are historically low and home prices are down. This convergence is historical. Add in a tax credit for first time home buyers and we&#8217;re witnessing history. </p>
<p>If you are in the market for a new home, start your home search at <a href="http://mlsonline.com">MLSonline</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2010/01/remember-interest-rates-at-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mortgage Interest Rates Will Stay Low</title>
		<link>http://swflrealestatereport.com/2010/01/why-mortgage-interest-rates-will-stay-low/</link>
		<comments>http://swflrealestatereport.com/2010/01/why-mortgage-interest-rates-will-stay-low/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collier County Real Estate]]></category>
		<category><![CDATA[Lee County Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatereport.com/?p=236</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zbzf1fw2iWA&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zbzf1fw2iWA&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2010/01/why-mortgage-interest-rates-will-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Myers 4bd 3ba $299,900</title>
		<link>http://swflrealestatereport.com/2010/01/fort-myers-4bd-3ba-299900/</link>
		<comments>http://swflrealestatereport.com/2010/01/fort-myers-4bd-3ba-299900/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lee County Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatereport.com/?p=232</guid>
		<description><![CDATA[This beautiful Custom Built home features 4 spacious bedrooms, 3 full baths, a den/office, 2 car garage &#038; a lake view. The property boasts 12ft ceilings, crown molding, rounded corners, 18in tile on the diagonal, California closets, wood plantationshutters, formal living &#038; dining rooms, great room, huge kitchen w/ 42in cabinets w/molding, central vac, brick [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://swflrealestatereport.com/2010/01/fort-myers-4bd-3ba-299900/" title="Permanent link to Fort Myers 4bd 3ba $299,900"><img class="post_image alignnone" src="http://swflrealestatereport.com/wp-content/uploads/2010/01/ac21.jpg" width="470" height="300" alt="Post image for Fort Myers 4bd 3ba $299,900" /></a>
</p><p>This beautiful Custom Built home features 4 spacious bedrooms, 3 full baths, a den/office, 2 car garage &#038; a lake view. The property boasts 12ft ceilings, crown molding,<span id="more-232"></span> rounded corners, 18in tile on the diagonal, California closets, wood plantationshutters, formal living &#038; dining rooms, great room, huge kitchen w/ 42in cabinets w/molding, central vac, brick paver drive, oversize screened-in lanai &#038; sits in a gated community w/ low HOA fees. The master suite features tray ceilings, dual sinks,separate tub &#038; shower &#038; walk-in closets. The home is generator ready &#038; is equipped w/ storm shutters. The home also features sound proof walls w/ R50 insulation, built-in entertainment center, 24ft deep garage &#038; larger than normal spare bedrooms. Assoc, fee is $107/mo with access to Jr. Olympic pool w/hot tub, fitness center, meeting room w/kitchen, basketball, tennis &#038; volleyball court &#038; tot lot. Minutes away from Gulf Coast Town Center, Miromar Outlet Mall, Coconut Point Mall &#038; golf.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2010/01/fort-myers-4bd-3ba-299900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples 5 bd 3 ba $874,900</title>
		<link>http://swflrealestatereport.com/2009/11/naples-3-bd-2-ba-874900/</link>
		<comments>http://swflrealestatereport.com/2009/11/naples-3-bd-2-ba-874900/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate-dev.com.s7893.gridserver.com/?p=33</guid>
		<description><![CDATA[This Arthur Rutenberg pool home features over 4,300 square feet of living area and no HOA Fees. You are just minutes from shopping, restaurants, golf and beaches. This home features 5 bedrooms, 3.5 baths, 3 car-garage that is under air, study, pool, spa, summer kitchen and 2 gas fire places. The kitchen has a walk-in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://swflrealestatereport.com/2009/11/naples-3-bd-2-ba-874900/" title="Permanent link to Naples 5 bd 3 ba $874,900"><img class="post_image alignnone" src="http://swflrealestatereport.com/wp-content/uploads/2009/11/8429_1.jpg" width="340" height="223" alt="Post image for Naples 5 bd 3 ba $874,900" /></a>
</p><p><img src="http://swflrealestatereport.com/wp-content/uploads/2009/11/8429_1-150x150.jpg" alt="8429_1" title="8429_1" width="150" height="150" class="alignleft size-thumbnail wp-image-160" />This Arthur Rutenberg pool home features over 4,300 square feet of living area and no HOA Fees. You are just minutes from shopping, restaurants, golf and beaches. This home features 5 bedrooms, 3.5 baths, 3 car-garage that is under air, study, pool, spa, summer kitchen and 2 gas fire places. The kitchen has a walk-in pantry, granite counter tops, stainless steel appliances and double wall oven. The home features formal living and dining rooms, den/study, family room, pool bath, summer kitchen and a magnificent master suite. The master suite features over 450 square feet of living area with 2 walk-in closets, dual sinks set in marble, jetted tub and walk-in shower. The pool area features a summer kitchen, storage and over 2,800 square feet of pure privacy. This is a must see on 2.22 acres.</p>
<p><a href="http://www.visualtour.com/shownp.asp?sk=13&#038;t=1419632" onclick="window.open('http://www.visualtour.com/shownp.asp?sk=13&#038;t=1419632','popup','width=400,height=400,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false">View Virtual Tour</a><br />
<a href="mailto:crs_realestate@msn.com?subject=Request Showing Naples 5/3 874900">Request a Showing</a><br />
<a href="mailto:crs_realestate@msn.com?subject=Request Information Naples 5/3 874900">Request Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2009/11/naples-3-bd-2-ba-874900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples 3 Bd 2 Ba $585,000</title>
		<link>http://swflrealestatereport.com/2009/11/naples-3-bd-2-ba-585000/</link>
		<comments>http://swflrealestatereport.com/2009/11/naples-3-bd-2-ba-585000/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate-dev.com.s7893.gridserver.com/?p=31</guid>
		<description><![CDATA[This 3 bedroom, 2 full bathroom home w/ 2.35+ acres has been COMPLETELY renovated in 2003. It offers Pinnacle Maple floors in the main living areas, upgraded carpet in the bedrooms/family room, 2 wet bars, formal living &#038; dining areas, crown molding, fully equipped horse barn (36&#215;35 includes water, fans, loft or could be used [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://swflrealestatereport.com/wp-content/uploads/2009/11/11905_1-150x150.jpg" alt="11905_1" title="11905_1" width="150" height="150" class="alignleft size-thumbnail wp-image-155" />This 3 bedroom, 2 full bathroom home w/ 2.35+ acres has been COMPLETELY renovated in 2003. It offers Pinnacle Maple floors in the main living areas, upgraded carpet in the bedrooms/family room, 2 wet bars, formal living &#038; dining areas, crown molding, fully equipped horse barn (36&#215;35 includes water, fans, loft or could be used as an extra 3 car garage), two fenced pastures, oversized-screened lanai w/heated pool (30&#215;16) &#038; spa. The gourmet kitchen features top of the line granite counters, Kitchen Aid Stainless appliances, gas range, custom built butcher block, center island w/ wet bar, custom built cabinets w/ glass front doors, built in desk, &#038; a large wrap around breakfast bar. The bathrooms boast granite counters &#038; raised vanities. The master suite &#038; spare bedrooms are spacious. The property also features spectacular views of the pool area &#038; lush landscaping surround the property. You are minutes from fine dining, shopping, beaches, golf, yet just a bike ride from Chili&#8217;s. </p>
<p><a href="http://www.visualtour.com/shownp.asp?sk=13&#038;t=1772322" target="_blank">View Virtual Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2009/11/naples-3-bd-2-ba-585000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonita Springs 3 bd 2 ba $335,000</title>
		<link>http://swflrealestatereport.com/2009/11/bonita-springs-3-bd-2-ba-335000/</link>
		<comments>http://swflrealestatereport.com/2009/11/bonita-springs-3-bd-2-ba-335000/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate-dev.com.s7893.gridserver.com/?p=29</guid>
		<description><![CDATA[Pelican Landing is an established community w/lush landscaping &#038; offers its residence a variety of activities. It is located centrally between Naples &#038; Fort Myers on 2,365 acres w/the Estero Bay to the West &#038; Spring Creek to the South. The Reserve offers maintenance free living w/pool, spa, grills, outdoor kitchen &#038; fitness center. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Pelican Landing is an established community w/lush landscaping &#038; offers its residence a variety of activities. It is located centrally between Naples &#038; Fort Myers on 2,365 acres w/the Estero Bay to the West &#038; Spring Creek to the South. The Reserve offers maintenance free living w/pool, spa, grills, outdoor kitchen &#038; fitness center. This 2nd floor condo features 2,244sqft of living area, 3 beds, 2 full baths, den, formal dining, breakfast area w/preserve view, vaulted ceilings, 42&#8243; cabinets w/crown molding, granite counters, bamboo wood floors &#038; spacious bedrooms. The master bath boasts walk-in closet, dual sinks, separate tub &#038; shower. The home offers lots of storage space, 1 car garage, large screened-in lanai w/pass through window to kitchen, diagonal tile, skylight &#038; electric storm shutters. The fees cover insurance, basic cable, water, sewer, pest control, landscaping &#038; allow access to a private beach park, bocce ball, canoe/kayak park, community-fitness-sailing centers &#038; tennis. </p>
<p><a href="http://www.visualtour.com/shownp.asp?sk=13&#038;t=1959131" target="_blank">View Virtual Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2009/11/bonita-springs-3-bd-2-ba-335000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral 4 bd 3 ba $249,900</title>
		<link>http://swflrealestatereport.com/2009/11/cape-coral-4-bd-3-ba-249900/</link>
		<comments>http://swflrealestatereport.com/2009/11/cape-coral-4-bd-3-ba-249900/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestate-dev.com.s7893.gridserver.com/?p=27</guid>
		<description><![CDATA[This gulf access, concrete block home was built in 1967 &#038; was remodeled in 2007. It features 4 spacious bedrooms, 3 bathrooms, 2 car garage, formal living &#038; dining rooms, family room, den &#038; a 90X125 lot. The kitchen boasts 42&#8243; cabinets, granite counters &#038; a cook top. The home has tile on the diagonal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This gulf access, concrete block home was built in 1967 &#038; was remodeled in 2007. It features 4 spacious bedrooms, 3 bathrooms, 2 car garage, formal living &#038; dining rooms, family room, den &#038; a 90X125 lot. The kitchen boasts 42&#8243; cabinets, granite counters &#038; a cook top. The home has tile on the diagonal except in the bedrooms which feature carpet, fresh paint on the inside &#038; outside, lush landscaping, concrete dock w/ an additional wood dock &#038; boat lift. One can be in the Caloosahatchee River w/in10mins &#038; sipping on a cocktail at Fort Myers Beach in less than 45mins. Please note that you must go under 1 bridge that is 9&#8242; high before you reach the Caloosahatchee River. The sea wall/bulkhead is in great shape &#038; the surrounding properties show pride of ownership. This is a great location w/ quick access to shopping, fine dining, parks &#038; golf courses. If you desire more shopping, fine dining &#038; golf courses, one can cross the Cape Coral Parkway Bridge &#038; be in Fort Myers in less than 5mins. </p>
<p><a href="http://www.visualtour.com/shownp.asp?sk=13&#038;t=2014720" target="_blank">View Virtual Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatereport.com/2009/11/cape-coral-4-bd-3-ba-249900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

